|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Customers A MN Roofing and Siding Contractor |
Twin Cities Roofing and Siding Contractor
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Reports (in CSV format) | |||||||
|---|---|---|---|---|---|---|---|
| Time | Size | Location | County | State | Lat | Lon | Comments |
| 1331 | 88 | 2 WNW APPLETON | SWIFT | MN | 4522 | 9606 | (MPX) |
| 1338 | 75 | MILAN | CHIPPEWA | MN | 4511 | 9591 | (MPX) |
| 1423 | 150 | 15 N WILLMAR | KANDIYOHI | MN | 4534 | 9505 | ONE AND HALF INCH DIAMETER HAIL REPORTED AT SIBLEY STATE PARK (MPX) |
| 1450 | 100 | 2 SE ST MARTIN | STEARNS | MN | 4548 | 9463 | (MPX) |
| 1505 | 100 | COLD SPRING | STEARNS | MN | 4546 | 9443 | (MPX) |
| 1529 | 200 | ST CLOUD | STEARNS | MN | 4555 | 9417 | (MPX) |
| 1529 | 100 | SAUK RAPIDS | BENTON | MN | 4559 | 9417 | (MPX) |
| 1604 | 75 | ST FRANCIS | ANOKA | MN | 4540 | 9339 | (MPX) |
| 1605 | 88 | 10 W CAMBRIDGE | ISANTI | MN | 4556 | 9343 | (MPX) |
| 1608 | 100 | 7 WSW OGILVIE | MILLE LACS | MN | 4579 | 9355 | (MPX) |
| 2017 | 88 | 3 E EDEN VALLEY | STEARNS | MN | 4533 | 9448 | (MPX) |
| 2025 | 100 | BEMIDJI | BELTRAMI | MN | 4748 | 9488 | (FGF) |
| 2035 | 150 | 2 NW ANNANDALE | WRIGHT | MN | 4528 | 9415 | (MPX) |
| 2035 | 100 | KIMBALL | STEARNS | MN | 4531 | 9430 | (MPX) |
| 2040 | 75 | TURTLE RIVER | BELTRAMI | MN | 4759 | 9476 | (FGF) |
| 2050 | 300 | 4 SSE SILVER CREEK | WRIGHT | MN | 4526 | 9391 | REPORTED 3.5 INCH HAIL. MUCH HOUSING DAMAGE. (MPX) |
| 2105 | 175 | 4 W OTSEGO | WRIGHT | MN | 4530 | 9368 | (MPX) |
| 2109 | 88 | 6 NNE BECKER | SHERBURNE | MN | 4545 | 9384 | (MPX) |
| 2114 | 175 | 3 S ELK RIVER | SHERBURNE | MN | 4529 | 9357 | (MPX) |
| 2114 | 88 | ST GERMAIN | VILAS | WI | 4591 | 8948 | (GRB) |
| 2115 | 175 | 3 N LAPORTE | HUBBARD | MN | 4726 | 9476 | NICKEL TO GOLF BALL SIZED HAIL. (FGF) |
| 2120 | 150 | 3 NW ALBERTVILLE | WRIGHT | MN | 4526 | 9370 | (MPX) |
| 2120 | 75 | 5 SW CLEARWATER | STEARNS | MN | 4537 | 9413 | (MPX) |
| 2130 | 300 | 2 NNW ANOKA | ANOKA | MN | 4524 | 9341 | (MPX) |
| 2130 | 100 | 6 E NARY | HUBBARD | MN | 4737 | 9469 | (FGF) |
| 2133 | 100 | 4 N BIG LAKE | SHERBURNE | MN | 4540 | 9373 | (MPX) |
| 2135 | 200 | 1 NE ST MICHAEL | WRIGHT | MN | 4522 | 9364 | (MPX) |
| 2135 | 75 | 6 W PENNINGTON | BELTRAMI | MN | 4748 | 9461 | (FGF) |
| 2140 | 88 | 2 S SHOTLEY | BELTRAMI | MN | 4802 | 9464 | (FGF) |
| 2149 | 100 | 3 WNW STANCHFIELD | ISANTI | MN | 4570 | 9324 | (MPX) |
| 2149 | 88 | 1 SW CLEMENTSON | LAKE OF THE WOODS | MN | 4868 | 9445 | (FGF) |
| 2154 | 100 | 1 S FOREST LAKE | WASHINGTON | MN | 4526 | 9298 | (MPX) |
| 2200 | 200 | 5 E BLAINE | ANOKA | MN | 4518 | 9311 | (MPX) |
| 2200 | 175 | 1 NE ST MICHAEL | WRIGHT | MN | 4522 | 9364 | (MPX) |
| 2210 | 175 | ROGERS | HENNEPIN | MN | 4519 | 9355 | (MPX) |
| 2211 | 300 | ANOKA | ANOKA | MN | 4521 | 9339 | CITY OF ANOKA. (MPX) |
| 2214 | 75 | 6 E FOREST LAKE | WASHINGTON | MN | 4526 | 9287 | (MPX) |
| 2216 | 75 | WNW OSCEOLA | CHISAGO | MN | 4532 | 9271 | (MPX) |
| 2225 | 88 | 3 SW DALBO | ISANTI | MN | 4566 | 9349 | (MPX) |
| 2235 | 100 | 4 E BLAINE | ANOKA | MN | 4517 | 9313 | (MPX) |
| 2245 | 200 | 2 WSW HUGO | WASHINGTON | MN | 4515 | 9300 | (MPX) |
| 2251 | 75 | 2 NNE MARINE ON ST CROI | WASHINGTON | MN | 4522 | 9276 | (MPX) |
| 2310 | 75 | BIG FALLS | KOOCHICHING | MN | 4819 | 9381 | (DLH) |
| 2315 | 100 | 9 N KELLIHER | BELTRAMI | MN | 4807 | 9445 | QUARTER SIZE HAIL 1.5 INCHES DEEP. (FGF) |
| 2336 | 75 | 12 SW GRAND RAPIDS | ITASCA | MN | 4711 | 9370 | (DLH) |
| 0000 | 100 | LOMAN | KOOCHICHING | MN | 4851 | 9380 | (DLH) |
Current and Past Storm Reports for Minnesota

Premier Home Improvement, LLC
Minnesota License #BC-20630833
22316 Watson St NW. Elk River, MN 55330
John: 612-408-7832 :: Chad: 763-238-6494
© 2006 www.premierhomeimprovementllc.com. Premier Home Improvement, LLC.
Minneapolis, Minnesota All Rights Reserved.